Code No. | USP Size | Length | Needle Description |
---|---|---|---|
US 2317 | 2-0 | 90 cm | 1/2 Circle Round Bodied 30mm |
US 2317DA | 2-0 | 140 cm | 1/2 CRB 30mm & 1/2 CTC 30mm Double Armed |
US 2345 | 2-0 | 90 cm | 1/2 Circle Round Bodied 40mm |
US 2346 | 0 | 90 cm | 1/2 Circle Round Bodied 40mm |
US 2346DA | 0 | 140 cm | 1/2 CRB 40mm & 1/2 CTC 40mm Double Armed |
US 2346VS | 0 | 110 cm | 1/2 Circle Round Bodied 40mm |
US 2228 | 2 | 90 cm | 1/2 Circle Round Bodied 45mm |
US 2347 | 1 | 90 cm | 1/2 Circle Round Bodied 40mm Heavy |
US 2359 | 1 | 70 cm | 1/2 Circle Round Bodied 40mm Heavy |
US 2347A | 1 | 45 cm | 1/2 Circle Round Bodied 40mm Heavy |
US 2347VS | 1 | 110 cm | 1/2 Circle Round Bodied 40mm Heavy |
US 2437 | 3-0 | 70 cm | 1/2 Circle Round Bodied 20mm |
US 2442 | 5-0 | 45 cm | 3/8 Circle Cutting 16mm |
US 2443 | 4-0 | 70 cm | 3/8 Circle Cutting 16mm |
US 2421 | 1 | 90 cm | 1/2 Circle Reverse Cutting 40mm OR Needle |
US 2421A | 1 | 45 cm | 1/2 Circle Reverse Cutting 40mm OR Needle |
US 2534 | 0 | 90 cm | 1/2 Circle Reverse Cutting 36mm OR Needle |
US 2518 | 0 | 90 cm | 1/2 Circle Taper Cutting 40mm |
US 2382 | 2-0 | 90 cm | 1/2 Circle Reverse Cutting 40mm |
US 2448 | 1 | 100 cm | 1/2 Circle Round Bodied 50mm |
US 2448DA/180 | 1 | 180 cm | 1/2 CRB 50mm & 1/2 CTC 50mm Double Armed |
US 2160DA/160 | 1 | 160 cm | 1/2 CTC 40mm & 3/8 CRB 50mm Double Armed |
US 2304 | 4-0 | 70 cm | 1/2 Circle Round Bodied 20mm |
US 2340 | 3-0 | 70 cm | 1/2 Circle Round Bodied 30mm |
US 2340A | 3-0 | 45 cm | 1/2 Circle Round Bodied 30mm |
US 2347DA | 1 | 140 cm | 1/2 CRB 40mm & 1/2 CTC 40mm Double Armed |
US 2347DA/180 | 1 | 180 cm | 1/2 CRB 40mm & 1/2 CTC 40mm Double Armed |
US 2347DA/180N | 1 | 180 cm | 1/2 CRB 50mm & 1/2 CTC 40mm Double Armed |
US 2347VSS | 1 | 125 cm | 1/2 Circle Round Bodied 40mm Heavy |
US 2360 | 1 | 90 cm | 1/2 Circle Round Bodied 40mm |
US 2363 | 1 | 70 cm | 1/2 Circle Taper Cutting 40mm Heavy |
US 2404 | 2-0 | 90 cm | 3/8 Circle Cutting 26mm |
US 2471 | 3-0 | 45 cm | 3/8 Circle Cutting 16mm |
US 2516 | 3-0 | 90 cm | 1/2 Circle Taper Cutting 36mm |
US 2519 | 1 | 90 cm | 1/2 Circle Taper Cutting 40mm |
US 947 | 1 | 90 cm | 1/2 Circle Taper point 36mm Undyed |
US 2401 | 3-0 | 45 cm | 3/8 Circle Cutting 22mm |
US 2473N | 2-0 | 90 cm | 5/8 Circle Round Bodied 27mm |
US 2517OB | 0 | 90 cm | 1/2 Circle Taper Cutting 36mm |
US 2518DA/180 | 0 | 180 cm | 1/2 Circle Taper Cutting 40mm |
US 2826 | 1 | 70 cm | 1/2 Circle Reverse Cutting 23mm |
US 2944 | 4-0 | 70 cm | 3/8 Circle Reverse Cutting 16mm |
US 2347DA/180- NN | 1 | 180 cm | 1/2 CRB 40mm Heavy & 1/2 CTC 40mm Heavy 40mm Double Armed |
US 2438 | 1 | 90 cm | 1/2 Circle Reverse Cutting 50mm Heavy |
US 2437A | 3-0 | 70 cm | 1/2 Circle Round Bodied 16mm |
US 945 | 2-0 | 90 cm | 1/2 Circle Round Bodied 36mm |
US 2494 | 4-0 | 45 cm | 3/8 Circle Reverse Cutting 12mm |
US 2472 | 3-0 | 90 cm | 1/2 Circle Cutting 22mm |
US 946 | 0 | 90 cm | 1/2 Circle Round Body 36mm Undyed |
US 2304 g AZ | 4-0 | 75 cm | Straight Taper Point 19mm |
US 2338 | 0 | 90 cm | 1/2 Circle Round Bodied 30mm |
US 2347N | 1 | 115 cm | 1/2 Circle Round Bodied 40mm Heavy |
US 2825 | 0 | 45 cm | 1/2 Circle Reverse Cutting 23mm |
US 2826A | 1 | 35 cm | 1/2 Circle Reverse Cutting 23mm |
US 2831CZ | 6-0 | 75 cm | 3/8 Circle Round Bodied 13mm |
US 2831RB | 6-0 | 45 cm | 3/8 Circle Round Bodied 13mm |
US 2338 | 0 | 90 cm | 1/2 Circle Round Body 30mm |
US 2347N | 1 | 115 cm | 1/2 Circle Round Body 40mm (Heavy) |
US 2825 | 0 | 45 cm | 1/2 Circle Reverse Cutting 23mm |
US 2826A | 1 | 35 cm | 1/2 Circle Reverse Cutting 23mm |
US 2831 | 6 | 45 cm | 3/8 Circle Cutting 13mm |
US 2350 Z | 1 | 120 cm | 1/2 Circle Round Body 36mm |
US 2438 45 | 1 | 90 cm | 1/2 Circle Reverse Cutting 45mm |
US 2341 | 2-0 | 70 cm | 1/2 Circle Round Body 30mm |
US 2328 V | 3-0 | 90 cm | 3/8 Circle Cutting 26mm |
US 2328 | 3-0 | 90 cm | 3/8 Circle Cutting 26mm Undyed |
US 2465 | 4-0 | 45 cm | 5/8 Circle Cutting 16mm |
US 2493 | 5-0 | 45 cm | 3/8 Circle Reverse Cutting 12mm Precision |
US 2303 | 5-0 | 45 cm | 1/2 Circle Round Body 16mm |
US 2493 | 5-0 | 45 cm | US 2493 |
US 2303 | 5-0 | 45 cm | 1/2 Circle Round Body 16mm |
US 2493 | 5-0 | 45 cm | 3/8 Circle Reverse Cutting 12mm Precision |
US 2303 | 5-0 | 45 cm | 1/2 Circle Round Body 16mm |
US 2180DA | 1 | 180 cm | 1/2 Circle Round Body 50mm and 1/2 Circle Taper Cutting 40mm |
US 2347DA/180 T | 1 | 180 cm | 1/2 Circle Round Body 40mm (Heavy) and 1/2 Circle Taper Cutting 40mm (Heavy) |
US 2346DA/180 | 1 | 180 cm | 1/2 Circle Round Body 40mm and 1/2 Circle Taper Cutting 40mm |
US 2437/35 | 3-0 | 35 cm | 1/2 Circle Round Body 20mm |
US 2364 | 1 | 90 cm | 1/2 Circle Taper Cutting 40mm (Heavy) |
US 2347/30 | 1 | 30 cm | 1/2 Circle Round Body 40mm (Heavy) |
US 2326 | 1 | 70 cm | 3/8 Circle Round Body 45mm |
US 2347T | 1 | 90 cm | 1/2 Circle Round Body 40mm (Heavy) |
US 2346A | 0 | 45 cm | 1/2 Circle Round Body 40mm |
US 2346/35 | 0 | 35 cm | 1/2 Circle Round Body 40mm |
US 2317S | 2-0 | 45 cm | 1/2 Circle Round Body 30mm |
US 2317/35 | 2-0 | 35 cm | 1/2 Circle Round Body 30mm |
Suture en polyglactine 910 tressée et enduite
Polyglactine 910 régulière suture est une suture chirurgicale stérile résorbable synthétique composée d'un copolymère composé de 90 % de glycolide et de 10 % de L-lactide. La suture Unisynth est teinte avec les colorants violets D et C approuvés par la FDA. Elle est également disponible en version non teinte.
La fabrication d'aiguilles en interne vous offre les meilleures aiguilles avec une netteté optimale qui permet enfin un déplacement en douceur sur les tissus pendant la suture. Polyglactine 910 Suture répond à toutes les exigences de la Pharmacopée américaine relative aux sutures synthétiques résorbables.
LES INDICATIONS
Polyglactin 910 Suture retains tensile strength of about 70% till 14days after implantation, it completely absorbs within 56-70days by simple hydrolytic mechanism and absorption is predictable. Unisynth is a much more superior alternative to catgut sutures since its absorption is more predictable, tensile strength is better and it exhibits no tissue reaction.
- Propriétés : Bonne flexibilité, sécurité fiable des nœuds, passage en douceur à travers les tissus sans traumatisme, haute résistance à la traction.
- Polyglactin 910 Suture is used in general surgery, gynecological, Gastro-intestinal tract surgery, ophthalmic procedures. It is not used for cardiovascular and neurological procedures.
Ninja Column 1 | Ninja Column 2 |
---|---|
Caractéristiques | Suture chirurgicale synthétique résorbable |
Taper | Tressé |
Matérielle | Copolymer made from 90% glycolide and 10% L-lactide |
enrobage | Poly (glycolide-co-L-lactide) et stéarate de calcium |
Couleur | Violet et non teint |
Soutien des plaies | 28 à 30 jours |
Absorption | L'absorption s'effectue par hydrolyse complète en 56 à 70 jours |
Résistance à la traction | Environ 70 % de la résistance à la traction est conservée pendant 14 jours |
Gamme USP | 6/0 ? 2 |
Stérilisation | EO (oxyde d'éthylène) |
Durée de conservation | 5 années |
Emballage | Dans des emballages en papier d'aluminium avec ou sans aiguille |
Caractéristiques du produit | Excellente résistance à la traction, Excellent nœud, Réaction tissulaire minimale |
Type d'aiguille | Corps rond, tranchant, pointe conique, droit, coupe inversée. |
MFG. LIC No | MFG/MD/2020/000109 |
OEM. Non LIC | KA/DEVICE/MFG/MD/2020/000109 |