| Column 1 | Column 2 | 
|---|---|
| Suture Characteristics | Non Absorbable Surgical Suture | 
| Suture Type | Monofilament | 
| Suture Material | Polyamide (Nylon) | 
| Suture Colour | Black & Blue | 
| Suture Absorption | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction. | 
| Shelf Life | 5 Years | 
Monofilament Polyamide Veterinary Suture
Non Absorbable Surgical Suture U.S.P
Monofilament Polyamide (Nylon) is a non absorbable sterile surgical suture, composed of the long-chain aliphatic homo polymers Nylon 6 and Nylon 6,6. – Monofilament Polyamide Sutures are dyed black or blue to enhance visibility in tissue
| Code No. | USP Size | Length | Needle Description | 
|---|---|---|---|
| 3A75DX70 | 1 | 75cm | 1/2 Circle Reverse Cutting 70mm | 
| 3B75DX70 | 2 | 75cm | 1/2 Circle Reverse Cutting 70mm | 
| 3C75CX25 | 1 | 75cm | 3/8 Circle Reverse Cutting 25mm | 
| 3D75CX30 | 0 | 75cm | 3/8 Circle Reverse Cutting 30mm | 
| 3D75DX25 | 0 | 75cm | 1/2 Circle Reverse Cutting 25mm | 
| 3D75DX30 | 0 | 75cm | 1/2 Circle Reverse Cutting 30mm | 
| 3E75AX60 | 2-0 | 75cm | Straight ReverseCutting 16mm | 
| 3E75CX20 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 20mm | 
| 3E75CX25 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 25mm | 
| 3E75CX30 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 30mm | 
| 3E75DX25 | 2-0 | 75cm | 1/2 Circle Reverse Cutting 25mm | 
| 3E75DX30 | 2-0 | 75cm | 1/2 Circle Reverse Cutting 30mm | 
| 3E75DX35 | 2-0 | 75cm | 1/2 Circle Reverse Cutting 35mm | 
| 3F75AX60 | 3-0 | 75cm | Straight ReverseCutting 60mm | 
| 3F75CX20 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 20mm | 
| 3F75CX24 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 24mm | 
| 3F75CX25 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 25mm | 
| 3F75CX26 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 26mm | 
| 3F75CX30 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 30mm | 
| 3F75DX16 | 3-0 | 75cm | 1/2 Circle Reverse Cutting 16mm | 
| 3F75DX25 | 3-0 | 75cm | 1/2 Circle Reverse Cutting 25mm | 
| 3F75DX30 | 3-0 | 75cm | 1/2 Circle Reverse Cutting 30mm | 
| 3F75DX35 | 3-0 | 75cm | 1/2 Circle Reverse Cutting 35mm | 
| 3G45CX19 | 4-0 | 45cm | 3/8 Circle Reverse Cutting 19mm | 
| 3G45CX24 | 4-0 | 45cm | 3/8 Circle Reverse Cutting 24mm | 
| 3G75CX19 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 19mm | 
| 3G75CX24 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 24mm | 
| 3G75CX25 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 25mm | 
| 3G75CX30 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 30mm | 
| 3H75CX15 | 5-0 | 75cm | 3/8 Circle Reverse Cutting 15mm | 
| 3H75CX25 | 5-0 | 75cm | 3/8 Circle Reverse Cutting 25mm | 
| 3I75CX15 | 6-0 | 75cm | 3/8 Circle Reverse Cutting 15mm | 






