| Column 1 | Column 2 |
|---|---|
| Suture Characteristics | Synthetic Absorbable Surgical Suture |
| Suture Type | Braided |
| Suture Material | Polyglycolide (90%)- co-lactide(10%) synthetic absorbable braided surgical suture |
| Suture Coating | Poly (glycolide, co-l-lactide) & calcium stearate |
| Suture Colour | Violet |
| Suture Absorption | Absorption takes place through hydrolysis completely in 56 to 70 days. |
| Shelf Life | 5 Years |
Braided & Coated Polyglactin 910 Veterinary Suture
Absorbable Surgical Suture U.S.P. (Synthetic)
UNI-Vet PGLA sutures are synthetic absorbable sterile surgical sutures which are composed of a copolymer made from 90% glycolide and 10% L-lactic acid. The braided structure of the suture is coated. Coating material of coated suture is prepared by Calcium Stearate and Polyglycolic Acid (30%), – Lactic Acid (70%) mixture. UNI-Vet PGLA sutures have been presented in USP 6/0 – USP 2 gauge sizes in a variety of lengths from 10 cm to 150cm, as non-needled or attached needles steel needles of varying types and throws as warranted by surgical circumstance and the sizes.
| Code No. | USP Size | Length | Needle Description |
|---|---|---|---|
| 10C75DZ30 | 1 | 75cm | 1/2 Circle Round Body 30mm |
| 10C90CX30 | 1 | 90cm | 3/8 Circle Reverse Cutting 30mm |
| 10C90CX38 | 1 | 90cm | 3/8 Circle Reverse Cutting 38mm |
| 10D75CX25 | 0 | 75cm | 3/8 Circle Reverse Cutting 25mm |
| 10D75CX30 | 0 | 75cm | 3/8 Circle Reverse Cutting 30mm |
| 10D75DZ26 | 0 | 75cm | 1/2 Circle Round Body 26mm |
| 10D75DZ30 | 0 | 75cm | 1/2 Circle Round Body 30mm |
| 10E75CX19 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 19mm |
| 10E75CX25 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 25mm |
| 10E75CX30 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 30mm |
| 10E75CX35 | 2-0 | 75cm | 3/8 Circle Reverse Cutting 35mm |
| 10E75DX25 | 2-0 | 75cm | 1/2 Circle Reverse Cutting 25mm |
| 10E75DZ26 | 2-0 | 75cm | 1/2 Circle Round Body 26mm |
| 10E75DZ27 | 2-0 | 75cm | 1/2 Circle Round Body 27mm |
| 10E75DZ30 | 2-0 | 75cm | 1/2 Circle Round Body 30mm |
| 10E90CX25 | 2-0 | 90cm | 3/8 Circle Reverse Cutting 25mm |
| 10E90CX30 | 2-0 | 90cm | 3/8 Circle Reverse Cutting 30mm |
| 10E90CX38 | 2-0 | 90cm | 3/8 Circle Reverse Cutting 38mm |
| 10E90DZ27 | 2-0 | 90cm | 1/2 Circle Round Body 27mm |
| 10F45CX19 | 3-0 | 45cm | 3/8 Circle Reverse Cutting 19mm |
| 10F75CX19 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 19mm |
| 10F75CX24 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 24mm |
| 10F75CX25 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 25mm |
| 10F75CX30 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 30mm |
| 10F75CX35 | 3-0 | 75cm | 3/8 Circle Reverse Cutting 35mm |
| 10F75DX25 | 3-0 | 75cm | 1/2 Circle Reverse Cutting 25mm |
| 10F75DZ22 | 3-0 | 75cm | 1/2 Circle Round Body 22mm |
| 10F75DZ26 | 3-0 | 75cm | 1/2 Circle Round Body 26mm |
| 10F75DZ30 | 3-0 | 75cm | 1/2 Circle Round Body 30mm |
| 10F90CX25 | 3-0 | 90cm | 3/8 Circle Reverse Cutting 25mm |
| 10F90CX30 | 3-0 | 90cm | 3/8 Circle Reverse Cutting 30mm |
| 10G75CX19 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 19mm |
| 10G75CX25 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 25mm |
| 10G75CX30 | 4-0 | 75cm | 3/8 Circle Reverse Cutting 30mm |
| 10G75DZ27 | 4-0 | 75cm | 1/2 Circle Round Body 27mm |





