Code No. | USP Size | Length | Needle Description |
---|---|---|---|
N 018 | 3-0 | 70 cm | 3/8 Circle Cutting 22mm |
N 805 | 0 | 70 cm | 1/2 Circle Taper Cutting 25mm |
N 806 | 2-0 | 90 cm | 1/2 Circle Taper Cutting 25mm |
N 807 | 2-0 | 70 cm | 1/2 Circle Taper Cutting 25mm |
N 808DA | 3-0 | 70 cm | 1/2 Circle Taper Cutting 25mm & 1/2 Circle Taper Cutting 25mm |
N 822 | 3-0 | 70 cm | 1/2 Circle Round Bodied 25mm Double Armed |
N 823 | 6-0 | 70 cm | 3/8 Circle Slim Blade Cutting 15mm |
N 825 | 3-0 | 90 cm | 1/2 Circle Round Bodied 25mm |
N 829 | 6-0 | 70 cm | 3/8 Circle Round Bodied 13mm Double Armed |
N 830 | 0 | 70 cm | 1/2 Circle Round Bodied 30mm Heavy |
N 835 | 4-0 | 70 cm | 1/2 Circle Taper Cutting 17mm Double Armed |
N 838 | 3-0 | 70 cm | 1/2 Circle Round Bodied 25mm |
N 840 | 1 | 70 cm | 1/2 Circle Round Bodied 30mm Heavy |
N 841 | 2-0 | 70 cm | 1/2 Circle Round Bodied 30mm |
N 841DA | 2-0 | 70 cm | 1/2 Circle Round Body 30mm & 1/2 Circle Round Body 30mm |
N 840A | 1 | 100 cm | 1/2 Circle Round Bodied 30mm Heavy |
N 842 | 0 | 70 cm | 1/2 Circle Round Bodied 30mm |
N 842L | 0 | 90 cm | 1/2 Circle Round Body 30mm |
N 843 | 1 | 70 cm | 1/2 Circle Round Bodied 40mm Heavy |
N 843/50 | 1 | 70 cm | 1/2 Circle Round Body 50mm (Heavy) |
N 843LP | 1 | 150 cm | 1/2 Circle Round Bodied 40mm Heavy |
N 843A | 1 | 35 cm | 1/2 Circle Round Bodied 40mm Heavy |
N 849 | 4-0 | 70 cm | 1/2 Circle Round Bodied 16mm |
N 849NDA | 4-0 | 90 cm | 1/2 Circle Round Bodied 26mm Double Armed |
N 852 | 3-0 | 90 cm | 1/2 Circle Round Bodied 25mm Double Armed |
N 853RB | 4-0 | 90 cm | 1/2 Circle Round Body 17mm & 1/2 Circle Round Body 17mm |
N 853 | 4-0 | 90 cm | 1/2 Circle Taper Cutting 17mm Double Armed |
N 867 | 4-0 | 90 cm | 1/2 Circle Taper Cutting 25mm Double Armed |
N 870 | 4-0 | 70 cm | 3/8 Circle Cutting 16mm |
N 878 | 6-0 | 45 cm | 3/8 Circle Reverse Cutting 12mm |
N 879 | 4-0 | 45 cm | 3/8 Circle Reverse Cutting 12mm |
N 880 | 5-0 | 70 cm | 3/8 Circle Reverse Cutting 12mm |
N 881 | 5-0 | 70 cm | 3/8 Circle Round Bodied 16mm |
N 882 | 5-0 | 70 cm | 3/8 Circle Round Bodied 16mm Double Armed |
N 883 | 1 | 100 cm | 1/2 Circle Reverse Cutting 45mm Heavy |
N 883/RB | 1 | 100 cm | 1/2 Circle Round Bodied 45mm Heavy |
N 887 | 3-0 | 70 cm | 1/2 Circle Round Bodied 20mm |
N 888 | 3-0 | 70 cm | Straight Cutting 60mm |
N 894 | 0 | 90 cm | 1/2 Circle Taper Cutting 30mm Heavy |
N 896 | 1 | 100 cm | 1/2 Circle Taper Cutting 30mm Heavy |
N 898 | 2-0 | 70 cm | 1/2 Circle Taper Cutting 17mm Double Armed |
N 878VS | 6-0 | 70 cm | 3/8 Circle Reverse Cutting 12mm |
N 880VS | 5-0 | 90 cm | 3/8 Circle Reverse Cutting 12mm |
N 857 | 4-0 | 90 cm | 1/2 Circle Taper Cutting 17mm |
Monofilament Polypropylene Suture
Monofilament Polypropylene Suture is a non-absorbable surgical suture composed of an isotactic crystalline stereoisomer of polypropylene, a synthetic linear polyolefin. It is pigmented in blue color to enhance the visibility.
UNILENE sutures have excellent tensile strength. Polypropylene sutures elicit minimal tissue reaction and do not cause tissue rupture. In house needle manufacturing provides better needles with optimum sharpness which finally delivers smooth riding on tissues during suturing.
INDICATIONS
Monofilament Polypropylene sutures is indicated for use in general soft tissue approximation, ligation including use in cardiovascular, ophthalmic, plastic, neurological surgeries, micro procedures and Hernia repair. UNILENE is neither absorbed nor subjected to weakening by tissue enzymes, non-adhering and biologically inert. It is used for permanent fixtures.
- Properties: Good knot security and easy knot placement, excellent tensile strength, do not exhibit elasticity while knotting which is ideal for knot security, Smooth passage through tissue provides no trauma.
Ninja Column 1 | Ninja Column 2 |
---|---|
Characteristics | Non-absorbable Surgical Suture |
Type | Monofilament |
Material | 100% homo polymer of polypropylene |
Color | Blue |
Absorption | Non-absorbable |
USP Range | 10/0 – 2 |
Sterilization | EO (Ethylene Oxide) |
Shelf Life | 5 Years |
Packaging | In food grade folder packed in medical grade pouches with or without needle. |
Product Characteristics | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction |
Suture Packaging | Packed in 12’s/24’s/36’s pieces per box as per the requirement. |
Needle Type | Round bodied, cutting edge, taper point, straight, Reverse Cutting, Spatula. |
MFG. LIC No | MFG/MD/2020/000109 |
OEM. LIC No | KA/DEVICE/MFG/MD/2020/000109 |